Key Dates:
| Early Bird Registration closes | Tuesday 19 January 2027 |
| Standard Rate applies from | Wednesday 20 January 2027 |
| Late Rate applies from | Wednesday 24 February 2027 |
| Registration closes for in-person bookings | Wednesday 3 March 2027 |
| Registration closes for virtual bookings | Monday 8 March 2027 |
Registration Fees:
Members benefit from reduced rates for both the physical and virtual conference. Not a member yet? Join today to benefit from the membership rate.
Abstract Presenters will receive notification of abstract selection by 14 January 2027. Upon confirmation, please secure your attendance promptly to take advantage of early bird prices. Those selected for a presentation must register to attend in-person in Sheffield.
| Early Bird (until 19/1/27) | Standard (from 20/1/27) | Late (from 24/2/27) | |
| In Person Both Days of Event: Weds 10 & Thurs 11 March 2027 | |||
| Doctor (BACD member) | £195 | £205 | £215 |
| Resident Doctor / Non-Medical Prof (BACD member) | £120 | £125 | £130 |
| Doctor (Non-member) | £220 | £230 | £240 |
| Resident Doctor / Non-Medical Prof (Non-member) | £130 | £135 | £140 |
| Undergraduate Student / Foundation Dr | £75 | £75 | £75 |
| In Person Day One only:
Weds 10 March 2027 | |||
| Doctor (BACD member) | £115 | £125 | £135 |
| Resident Doctor / Non-Medical Prof (BACD member) | £65 | £70 | £75 |
| Doctor (Non-member) | £125 | £135 | £145 |
| Resident Doctor / Non-Medical Prof (Non-member) | £70 | £75 | £80 |
| Undergraduate Student / Foundation Dr | £40 | £40 | £40 |
| In Person Day Two only: Thur 11 March 2027 | |||
| Doctor (BACD member) | £125 | £135 | £145 |
| Resident Doctor / Non-Medical Prof (BACD member) | £80 | £85 | £90 |
| Doctor (Non-member) | £135 | £145 | £155 |
| Resident Doctor / Non-Medical Prof (Non-member) | £85 | £90 | £95 |
| Undergraduate Student / Foundation Dr | £40 | £40 | £40 |
| Virtual Attendance Day Two only: Thur 11 March 2027 | |||
| Doctor (BACD member) | £90 | £95 | £100 |
| Resident Doctor / Non-Medical Prof (BACD member) | £50 | £55 | £60 |
| Doctor (Non-member) | £100 | £105 | £110 |
| Resident Doctor / Non-Medical Prof (Non-member) | £55 | £60 | £65 |
| Undergraduate Student / Foundation Dr | £20 | £20 | £20 |


